<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Science and Technology</title>
	<atom:link href="http://www.iguanadomain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iguanadomain.com</link>
	<description>Let science dan technology come to you</description>
	<lastBuildDate>Sat, 31 Mar 2012 09:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why is Apple Not Dare to Wear Features &#8220;Pull to Refresh&#8221;?</title>
		<link>http://www.iguanadomain.com/2012/03/31/why-is-apple-not-dare-to-wear-features-pull-to-refresh/</link>
		<comments>http://www.iguanadomain.com/2012/03/31/why-is-apple-not-dare-to-wear-features-pull-to-refresh/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=968</guid>
		<description><![CDATA[In some popular applications in the IOS, such as Twitter, Facebook, and there are features Tweetbot &#8220;Pull-to-Refresh&#8221; is used to update the &#8216;timeline&#8217; Twitter and &#8216;newsfeed&#8217; Facebook. This feature is very useful and easy to use. However, why Apple does not implement these features in Apple&#8217;s own applications, such as Safari or Mail? In the [...]]]></description>
			<content:encoded><![CDATA[<p>In some popular applications in the IOS, such as Twitter, Facebook, and there are features Tweetbot &#8220;Pull-to-Refresh&#8221; is used to update the &#8216;timeline&#8217; Twitter and &#8216;newsfeed&#8217; Facebook. This feature is very useful and easy to use.</p>
<p>However, why Apple does not implement these features in Apple&#8217;s own applications, such as Safari or Mail?</p>
<p>In the patent application number 20100199180 A1 by the name of the &#8220;User Interface Mechanics&#8221;, contained the names of the inventors of the feature.<span id="more-968"></span></p>
<p>One is Loren Brichter, Tweetie founder. Twitter has acquired Tweetie in 2010. This application is then a Twitter client for IOS.</p>
<p>Of chronology, Twitter can legitimately claim to be the owner of the patent application and its features Twitter &#8220;Pull to Refresh&#8221;.</p>
<p>Apparently, this is the reason Apple did not dare use the &#8220;Pull-to Refresh&#8221; in his applications.</p>
<p>Although not known to use this feature, Apple never used the &#8220;Pull-to Refresh&#8221; in its internal applications. However, Apple has not used this feature for applications used by the public.</p>
<p>By Sarah Perez from TechCrunch, Apple should have patented this feature, because it is very natural, very clear, and very suitable to be used for important applications of Apple. This feature is very popular mobile phone users to refresh the data in their applications.</p>
<p>According to him, if it&#8217;s Twitter feature, unfortunately if the feature is only used on Twitter and third-party Twitter applications.</p>
<p>Matter of this patent is old news. However, the new thing then diperbicangkan are not many people know that this patent was owned by Twitter.</p>
<p>Conversation about this patent stems from talks on Twitter between Tapbots designer Dustin Curtis, Mark and Paul Hadddad Jadine, developer Tweetbot. They have used the &#8220;Pull-to Refresh&#8221; to third-party Twitter application makes.</p>
<p>They dared to use such features as Twitter would not be disputed. However, Twitter can be will &#8220;move&#8221; if the feature is used by Apple for its internal applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/31/why-is-apple-not-dare-to-wear-features-pull-to-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email and Social Networks, &#8220;Uric Nadi&#8221; World Communication</title>
		<link>http://www.iguanadomain.com/2012/03/30/email-and-social-networks-uric-nadi-world-communication/</link>
		<comments>http://www.iguanadomain.com/2012/03/30/email-and-social-networks-uric-nadi-world-communication/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=966</guid>
		<description><![CDATA[Email, Twitter and Facebook have become &#8220;the lifeblood&#8221; that connects most of the citizens of the world. Conventional media are ready to be abandoned. Interestingly, Indonesia is one country that most people like to communicate via social networks. This is the conclusion of a survey of Ipsos Global Public Affairs for 19 216 adults in [...]]]></description>
			<content:encoded><![CDATA[<p>Email, Twitter and Facebook have become &#8220;the lifeblood&#8221; that connects most of the citizens of the world. Conventional media are ready to be abandoned.</p>
<p>Interestingly, Indonesia is one country that most people like to communicate via social networks.</p>
<p>This is the conclusion of a survey of Ipsos Global Public Affairs for 19 216 adults in 24 countries, including Argentina, Australia, Belgium, Brazil, China, Britain, India, Indonesia, Japan, Russia, Saudi Arabia, South Africa, South Korea, Spain , and the United States.<span id="more-966"></span></p>
<p>From the survey, 85% of respondents said there had been connected online via email. They each send and receive messages by email.</p>
<p>Then, there are 62% of respondents who communicate through social networking sites, especially Facebook and Twitter.</p>
<p>Particularly in Indonesia, Argentina, and Russia, people most often communicate through social networks.</p>
<p>According to the study, 8 out of 10 citizens of Indonesia continued to visit social networking sites.</p>
<p>Although Facebook and other popular social networking site created by the United States (U.S.), but the percentage of U.S. users do not always get the big five. As for Japan, to the lowest state (position 24) that uses social networking to communicate.</p>
<p>Fact number of people who use email and social networking sites to communicate, show that the way people communicate has been transformed.</p>
<p>&#8220;The interconnected with each other and engage each other,&#8221; said Keren Gottfried, Research Manager Ipsos Global Public Affairs. He added that the majority of people around the world have been communicating with email and social networking.</p>
<p>For countries with the highest use of email, was occupied by Hungary of 94% of respondents. The next position is occupied by the countries Sweden, Belgium, Indonesia, Argentina and Poland.</p>
<p>If the people of Japan somewhat reluctant to communicate with social networking sites, it is another case with email. 75% of respondents from Japan likes to communicate by email, and India 68%, and Saudi Arabia 46%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/30/email-and-social-networks-uric-nadi-world-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim expenditures, Sony Close Two Divisions</title>
		<link>http://www.iguanadomain.com/2012/03/29/trim-expenditures-sony-close-two-divisions/</link>
		<comments>http://www.iguanadomain.com/2012/03/29/trim-expenditures-sony-close-two-divisions/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Sonny]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=964</guid>
		<description><![CDATA[Sony to close two divisions in the electronic business units in an effort to cut expenses and improve financial conditions. This Japanese technology company closes Division of Consumer Products &#38; Services Group and the Division of Professional &#38; Device Solutions Group. Vice President of Sony, Hiroshi Yoshioka, who currently heads the Professional &#38; Device Solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Sony to close two divisions in the electronic business units in an effort to cut expenses and improve financial conditions.</p>
<p>This Japanese technology company closes Division of Consumer Products &amp; Services Group and the Division of Professional &amp; Device Solutions Group.</p>
<p>Vice President of Sony, Hiroshi Yoshioka, who currently heads the Professional &amp; Device Solutions Group, will be moved so the medical business unit leader of the newly formed.<span id="more-964"></span></p>
<p>Sony said the parties, the change is made ​​solely to speed up management decisions. All of this restructuring will take effect from 1 April.</p>
<p>On the date of that, Sony will welcome President and CEO of their new, Kazuo Hirai. He was appointed as the leader of Sony being able to make the Sony Playstation game console into a profitable business.</p>
<p>It is also expected, Hirai can develop a strategy for Sony Bravia television business to bring profit to the company. Because, Sony Bravia television business is predicted to return an annual loss for the fourth time in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/29/trim-expenditures-sony-close-two-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous Blog Twitter Acquisition</title>
		<link>http://www.iguanadomain.com/2012/03/22/posterous-blog-twitter-acquisition/</link>
		<comments>http://www.iguanadomain.com/2012/03/22/posterous-blog-twitter-acquisition/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Posterous Blog]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=961</guid>
		<description><![CDATA[Posterous Twitter is rumored to have been acquired. Posterous is a blogging platform that focuses on simplicity, and have long been regarded as a competitor to Tumblr. Posterous is designed so that users can quickly create a short article. Posteorous content to be posted from the web, mobile applications Posterous, or email. Founder and CEO [...]]]></description>
			<content:encoded><![CDATA[<p>Posterous Twitter is rumored to have been acquired. Posterous is a blogging platform that focuses on simplicity, and have long been regarded as a competitor to Tumblr. Posterous is designed so that users can quickly create a short article.</p>
<p>Posteorous content to be posted from the web, mobile applications Posterous, or email.</p>
<p>Founder and CEO of Posterous, Sachin Agarwal later wrote that this acquisition represents a major step for the establishment of micro-blogging this. Sachin also said, Posterous service, Spaces, will keep running without interruption with this acquisition.<span id="more-961"></span></p>
<p>However, for users who want to move out of the system will then instruct you to do that soon. Currently, the team microblogging, is conducting recruitment.</p>
<p>&#8220;This is one of the biggest days of my life, There is no better suited to Posterous in addition to Twitter. People on Twitter to share our vision to create a simple content sharing,&#8221; said Sachin Agarwal in his personal space Posterous.</p>
<p>While the details are published Twitter, social networks made ​​by Jack Dorsey welcomes talented group that builds innovative products from Posterous to Twitter. Posterous claims that users reach to 15 million.</p>
<p>Posterous is a start up with the product debuted in 2008 Y Combinator. Then through the main conceptual redesign in September of 2011, they introduced Spaces.</p>
<p>Spaces is an architecture of social media, which in some ways mimics the concept of having a platform Following on Twitter. Thus, users can view feeds from other users in the spaces follow.</p>
<p>Posterous although still behind the capital until September last year, but according to Agarwal, the company was doing well. He said the paid service will come soon, although it has not yet appeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/22/posterous-blog-twitter-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day Will Stronger Solar Storms</title>
		<link>http://www.iguanadomain.com/2012/03/21/every-day-will-stronger-solar-storms/</link>
		<comments>http://www.iguanadomain.com/2012/03/21/every-day-will-stronger-solar-storms/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=959</guid>
		<description><![CDATA[On Tuesday 6 March 2012, two giant flares ejected from the Sun. Set off a firestorm that reached Earth two days later. Although said to be the largest in five years, the effect is not to destroy satellites orbiting the Earth. However, the storm is not over. Researchers of the National Space Agency (LAPAN), Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 6 March 2012, two giant flares ejected from the Sun. Set off a firestorm that reached Earth two days later. Although said to be the largest in five years, the effect is not to destroy satellites orbiting the Earth.</p>
<p>However, the storm is not over. Researchers of the National Space Agency (LAPAN), Thomas Djamaluddin estimates, the frequency and strength of solar storms will increase, along with the peak time of the solar active period that occurred between 2012 to 2014. A climax in 2013 the annual cycle of 11 solar storm that began in 2009.<span id="more-959"></span></p>
<p>&#8220;Solar storms will arise again with more force to the peak of solar activity in mid-2013,&#8221; he told VIVAnews, Tuesday, March 13, 2012.</p>
<p>For frequency, he added, if some time ago solar storms occur once a week, possibly today until mid-2013, can occur every day. &#8220;For the strength also increased, the current scale of 6, and toward the peak of activity could reach the scale of 9,&#8221; he said.</p>
<p>However, people do not have to worry about, let alone panic. The strength of the scale of 9 only potentially damaging to satellites orbiting the earth and do not disturb human activity on earth. &#8220;In general people remain safe, we protected the magnetosphere and atmosphere,&#8221; he said.</p>
<p>He said that in 2000 never happened, the power of the sun reaches more than 9 scale, and then, just destroy the satellite. &#8220;Just destroy operational satellites, there is a damaged while, also there is permanent damage,&#8221; he continued.</p>
<p>Thomas explained that the solar storms that bring the charged particles will be deflected by Earth&#8217;s magnetic field, and satellite particles are exposed, damaged instruments. Damage to the satellite will have an impact on the telecommunications network and the satellite signal.</p>
<p>Previously, the space scientist Maggie Aderin-Pocock said there were five or six major hurricanes is more to come in the next 18 months.</p>
<p>Although, so far, the storm the sun does not give meaning to the technological problems on Earth, let alone threaten human existence. &#8220;But this storm is just the beginning,&#8221; said Aderin-Pocock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/21/every-day-will-stronger-solar-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Facts About Privacy on Social Networks</title>
		<link>http://www.iguanadomain.com/2012/03/20/12-facts-about-privacy-on-social-networks/</link>
		<comments>http://www.iguanadomain.com/2012/03/20/12-facts-about-privacy-on-social-networks/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=957</guid>
		<description><![CDATA[The existence of social networks was still making its users maintain their privacy. Moreover, the current social networking a gathering place for a variety of characters, whether they liked, which also tend to be annoying. Based on a survey by the Pew Research Center, shows that social networking users will also be careful and watch [...]]]></description>
			<content:encoded><![CDATA[<p>The existence of social networks was still making its users maintain their privacy. Moreover, the current social networking a gathering place for a variety of characters, whether they liked, which also tend to be annoying.</p>
<p>Based on a survey by the Pew Research Center, shows that social networking users will also be careful and watch closely to social networks do not impose their image. Moreover, as many as two-thirds of Internet users are users of social networking.<span id="more-957"></span></p>
<p>Citing Mashable, this record of social networking users maintain their privacy in the numbers. The survey was conducted on 26 to May 22, 2011, with a total of 2277 respondents over the age of 18 years.</p>
<p>A. As many as 11 percent of social networking users admitted to regret posting anything on social networking.</p>
<p>2. As many as 15 percent of men admitted to regret posting something on social networks, while only 8 percent of women.</p>
<p>3. In 2009, there were 30 percent of respondents who took off in the tag-tag photos by someone. Whereas in 2011 rose to 37 percent.</p>
<p>4. In 2011, 36 percent admitted to delete comments. Whereas in 2011 this figure increased to 44 percent.</p>
<p>5. In 2009, as many as 56 percent of respondents said they never remove someone from your friends list. This figure then rose to 63 percent in 2011.</p>
<p>6. As many as 26 percent of men and 14 percent of women to the public to share their social networking accounts.</p>
<p>7. As many as 23 percent of the men to account semi-private setting, and women as much as 16 percent.</p>
<p>8. As many as 48 percent of the men closed in and choose the option of private social networks, whereas women reached 67 percent.</p>
<p>9. The survey noted that 70 percent of younger respondents (18-29 years), never remove a friend from friends list. While the age of 30-49 years about 63 percent, about 56 percent aged 50-64 and over 65 years around 41 percent.</p>
<p>10. As many as 55 percent of young respondents (18-29 years) admitted to delete comments made by others in the profile. For similar action, only by 40 per cent of respondents aged 30-49 years, 35 percent of respondents 50-64 years old, and 25 percent over 65 years.</p>
<p>11. As many as 49 percent of respondents aged 18-29 years admitted to removing photo tag. Whereas for the same action, performed 37 percent of respondents aged 30-49, 22 percent aged 50-64 years old, and 17 percent of respondents over the age of 65 years.</p>
<p>12. The survey also showed that the privacy settings on social networking is considered easy to do. This proves that privacy is important to the users of social networking. The privacy setting is considered very easy to do as much as 49 percent, which is quite easy to assume 30 percent, 16 percent said it is difficult, a tough call as much as 2 percent, 2 percent did not know, and who do not use privacy settings as much as 1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/20/12-facts-about-privacy-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Admits are Prepare Unique Tablet</title>
		<link>http://www.iguanadomain.com/2012/03/18/nokia-admits-are-prepare-unique-tablet/</link>
		<comments>http://www.iguanadomain.com/2012/03/18/nokia-admits-are-prepare-unique-tablet/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[prepare unique tablet]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=955</guid>
		<description><![CDATA[Although still busy with phone Lumia, secretly Nokia is preparing a tablet computer. It is delivered directly by the head of Nokia Design, Marko Ahtisaari. Marko Ahtisaari called for a third time to create the tablet. &#8220;We worked for it,&#8221; said Ahtisaari told the Finnish magazine, Kauppalehti Optio. The news will be there before the [...]]]></description>
			<content:encoded><![CDATA[<p>Although still busy with phone Lumia, secretly Nokia is preparing a tablet computer. It is delivered directly by the head of Nokia Design, Marko Ahtisaari.</p>
<p>Marko Ahtisaari called for a third time to create the tablet. &#8220;We worked for it,&#8221; said Ahtisaari told the Finnish magazine, Kauppalehti Optio.</p>
<p>The news will be there before the new Nokia tablet a rumor. Now everything is clear, Nokia would take tablet went into business with Google and Apple.<span id="more-955"></span></p>
<p>However, Nokia has been realized so far behind compared to the competitors. In order to compete with Android tablet and iPad from Apple, Nokia will make a different tablet.</p>
<p>Nokia CEO Stephen Elop said, there are different approaches need to compete against the dominance of the iPad tablet in the global market.</p>
<p>Elop of revelation, it seems Nokia is not going to adopt the operating system (operating system or OS) Android.</p>
<p>Most likely, Nokia will use Windows 8, which is also being worked on Microsoft for tablet devices.</p>
<p>OS is planned to be released in late 2012. Nokia could have been the first vendor to release Windows 8 tablet, given the relationship &#8220;cordial&#8221; between Nokia and Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/18/nokia-admits-are-prepare-unique-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Allow Microsoft Windows Tablet 8 Loading Other OS</title>
		<link>http://www.iguanadomain.com/2012/03/14/not-allow-microsoft-windows-tablet-8-loading-other-os/</link>
		<comments>http://www.iguanadomain.com/2012/03/14/not-allow-microsoft-windows-tablet-8-loading-other-os/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Microsoft Window Tablet 8]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=953</guid>
		<description><![CDATA[Microsoft is currently working on Windows 8 operating system for mobile devices,tablet or smartphone, which uses the ARM processor architecture. Microsoftplans to make mobile devices Windows 8 is not able to load the other OS. In the document Windows 8 Hardware Certification Requirements, the giantsoftware company states that the system is in tablet or smartphone ARMWindows 8, the user is prohibited to enable the Custom Mode, only the StandardMode can be enabled. This means that Windows-based mobile devices 8 are not allowed to run otherOS outside of Windows 8. Microsoft asserts, tablet or smartphone vendors who want to adopt Windows 8, must implement secure boot that allows you to lock thebootloader. Well, the secure boot bootloader is what prevents the installation of another operating system on mobile devices Windows 8. For users who like to research and build the device, it certainly is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is currently working on Windows 8 operating system for mobile devices,tablet or smartphone, which uses the ARM processor architecture. Microsoftplans to make mobile devices Windows 8 is not able to load the other OS.</p>
<p>In the document Windows 8 Hardware Certification Requirements, the giantsoftware company states that the system is in tablet or smartphone ARMWindows 8, the user is prohibited to enable the Custom Mode, only the StandardMode can be enabled.</p>
<p>This means that Windows-based mobile devices 8 are not allowed to run otherOS outside of Windows 8. Microsoft asserts, tablet or smartphone vendors who want to adopt Windows 8, must implement secure boot that allows you to lock thebootloader.</p>
<p>Well, the secure boot bootloader is what prevents the installation of another operating system on mobile devices Windows 8.</p>
<p>For users who like to research and build the device, it certainly is not pleasantnews. Microsoft claims that this is done to safeguard users from malware attacksoutside parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/14/not-allow-microsoft-windows-tablet-8-loading-other-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sim City 5 New Can Play in 2013?</title>
		<link>http://www.iguanadomain.com/2012/03/13/sim-city-5-new-can-play-in-2013/</link>
		<comments>http://www.iguanadomain.com/2012/03/13/sim-city-5-new-can-play-in-2013/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Sim City 5]]></category>
		<category><![CDATA[Sim City 5 new]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=951</guid>
		<description><![CDATA[For fans of city building simulation game Sim City, rumors of the presence ofgame Sim City 5 is certainly intriguing. Rumor is present, since the artist websitedesign AllGamesBeta.com publish the game Sim City 5. Although the Electronics Arts as the publisher are reluctant to comment on thisrumor, but the news continues to circulate in cyberspace. Rumors are circulating that Sim City 5 will be amended in terms of land values​​, population density and crime rates, which makes this game more challenging.And crime and important events that will happen, will be reported in thenewspapers contained in the game. Sim City 5 will also add a multiplayer feature that helps players cooperate orcompete with one another. Rumors say that the development of the game Sim City 5 is up 30 percent and will be completed in 2013. [...]]]></description>
			<content:encoded><![CDATA[<p>For fans of city building simulation game Sim City, rumors of the presence ofgame Sim City 5 is certainly intriguing. Rumor is present, since the artist websitedesign AllGamesBeta.com publish the game Sim City 5.</p>
<p>Although the Electronics Arts as the publisher are reluctant to comment on thisrumor, but the news continues to circulate in cyberspace.</p>
<p>Rumors are circulating that Sim City 5 will be amended in terms of land values​​, population density and crime rates, which makes this game more challenging.And crime and important events that will happen, will be reported in thenewspapers contained in the game.</p>
<p>Sim City 5 will also add a multiplayer feature that helps players cooperate orcompete with one another.</p>
<p>Rumors say that the development of the game Sim City 5 is up 30 percent and will be completed in 2013.</p>
<p>Sim City is a game developed by game designer Will Wright. While the publisherof the game Sim City Braderbund, Maxis, Nintendo, Electronic Arts, or AcomsoftSuperior Software and Infogramers Entertainment, as well as the SA (for releasein Europe).</p>
<p>Possible publisher will announce the game Sim City on Sim City 5 at GameDevelopers Conference in San Francisco, USA which will take place at 5 toMarch 9, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/13/sim-city-5-new-can-play-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Generation iPad Officially Announced</title>
		<link>http://www.iguanadomain.com/2012/03/12/third-generation-ipad-officially-announced/</link>
		<comments>http://www.iguanadomain.com/2012/03/12/third-generation-ipad-officially-announced/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Third Generation iPad]]></category>

		<guid isPermaLink="false">http://www.iguanadomain.com/?p=947</guid>
		<description><![CDATA[Apple has officially announced as the successor to the third generation iPad iPad 2. The device was eventually named for no extra frills. It&#8217;s like the Apple MacBook and MacBook Air lineup, yet the user never looks confused between choosing the first-generation MacBook Air, the second and so on. But, for the sake of simplicity, let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="gt-res-content">
<div dir="ltr">Apple has officially announced as the successor to the third generation iPad iPad 2. The device was eventually named for no extra frills.</p>
<p>It&#8217;s like the Apple MacBook and MacBook Air lineup, yet the user never looks confused between choosing the first-generation MacBook Air, the second and so on.</p>
<p>But, for the sake of simplicity, let&#8217;s call it the iPad is a third generation &#8220;New iPad&#8221;. Well, what are the features of this new iPad? <span id="more-947"></span></p>
<p>Retina Display: Resolution 2048 x 1536 pixels with a density of 264 pixels per inch. Meaning, it looks closer view / print magazine when viewed from a distance of 15 inches.<br />
A5X Processor: The processor used is Apple A5X, which has a dual core processor and graphics processor four-core (quad core). Claimed a 2-fold strength Tegra 3.<br />
5MP Camera: The camera is more or less similar to that used in the iPhone 4S, and not just its ability 5MP 8MP.<br />
iSight: behind the camera was named iSight, it has the ability to record 1080p video at 30 fps.<br />
Not Siri: new iPad has the ability to dictate emails and others. The technology may be similar to those used in Siri.<br />
LTE: new iPad supports LTE 4G network capabilities. For users in Indonesia, this paper first ignored it until the network is available here.<br />
Availability: This device will be available next week, starting March 16, 2012 in the United States, Canada, Britain, France, Germany, Switzerland, Japan, Hong Kong, Australia and Singapore.<br />
Price: the price range is U.S. $ 499 (16GB), 599 U.S. dollars (32 GB) and U.S. $ 699 (64GB). There is a higher price for the 4G-capable iPad.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iguanadomain.com/2012/03/12/third-generation-ipad-officially-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
